CLICK HERE FOR BLOGGER TEMPLATES AND MYSPACE LAYOUTS »

Thursday, February 12, 2009

Canton Area Stats

Canton Boys individual leaders
Must have appeared in at least half of team’s games
Scoring average GP Pts Avg
C.J. McCollum, GlenOak 15 447 29.8
Tyler Tucci, Malvern 16 402 25.1
Mark Henniger, Jackson 14 293 20.9
Jordan Tozzi, Sandy Valley 15 302 20.1
Brian Harp, Minerva 15 298 19.9
Andrew Lowe, Kingsway Christian 17 328 19.3
Shane Byler, Lake Center Christian 15 289 19.3
John Stephenson, New Philadelphia 15 282 18.8
Kenneth Hill, Heritage 17 293 17.2
Eric Worthey, CVCA 15 256 17.1
Terrell Lipkins, McKinley 14 234 16.7
Dylan Kaufman, Hiland 15 249 16.6
Marquez McClendon, Alliance 12 196 16.3
Connor Groot, Lake 14 218 15.6
Ben Pollock, Green 14 216 15.4
Kristian Cross, Carrollton 18 271 15.1
Colten Hosteller, Hiland 15 225 15.0
Storm Sanders, GlenOak 15 223 14.9
Alex Martin, Tuslaw 16 236 14.8
Zell Bradley, East Canton 12 175 14.6
Ryan Snyder, Aquinas 13 190 14.6
Michael Brown, Louisville 16 228 14.3
Kenny Goldstein, Triway 17 235 13.8
Mark O’Brien, CVCA 15 200 13.3
Jordan Young, Massillon Christian 16 201 13.1
Isaiah Phaphouvaninh, Kidron Central 15 196 13.1
Josh Egner, Jackson 14 182 13.0
Joshua Davidson, Heritage 13 168 12.9
Noah Boyd, Hiland 15 193 12.9
Adam Wackerly, Malvern 16 204 12.8
Joshua Thayer, Massillon Christian 16 204 12.8
Coltan Troyer, Hiland 13 164 12.6
Evan Hudson, Northwest 15 187 12.5
Austin Findley, Triway 17 213 12.5
Brandon Mathie, Louisville 16 200 12.5
Cyle Strouble, Marlington 16 190 12.3
Jared Porrini, Timken 13 161 12.3
Kyle Lepley, Marlington 16 195 12.2
Ryker Locke, Minerva 15 181 12.1
Allen Strouble, Marlington 16 193 12.1
Owen Gramoy, Louisville 14 166 11.9
Matt Trissel, Canton South 14 167 11.9
Derek Dowell, Carrollton 18 207 11.5
Andrew Golser, Kidron Central 15 170 11.3
T.J. Sutton, GlenOak 15 167 11.1
Josh Habeck, Lake 14 155 11.1
Josh Smith, East Canton 12 134 11.1
Jamil Dudley, Massillon 15 167 11.1
Cory Veldhuizen, Hoover 14 154 11.0
Jordan Ryba, Canton South 14 153 10.9
Nyles Evans, Hoover 14 153 10.9
Jamon McClain, McKinley 14 151 10.8
Josh Fick, Minerva 15 160 10.7
Preston Robinson, Canton South 10 106 10.6
Dana Brooks, Triway 17 181 10.6
Chris Dutcher, Lake Center Christian 15 159 10.6
Chuck Card, Canton South 14 146 10.4
Brock Justice, Lake Center Christian 15 154 10.3
Darell Jones, Alliance 12 123 10.3
Jehvon Clarke, Timken 10 102 10.2
Cody Cox, New Philadelphia 15 152 10.1

Rebounding GP Reb Avg
Kenneth Hill, Heritage 17 194 11.4
Josh Smith, East Canton 12 135 11.2
Connor Groot, Lake 14 152 10.9
Andrew Lowe, Kingsway Christian 17 172 10.1
Tyler Tucci, Malvern 16 152 9.5
Brian Harp, Minerva 15 135 9.0
Josh Egner, Jackson 14 126 9.0
Ned Ring, Lake Center Christian 11 107 8.9
Jesse Coblentz, Lake Center Christian 15 129 8.6
Kristian Cross, Carrollton 18 154 8.5
Cyle Strouble, Marlington 16 135 8.4
Cameron Howard, Timken 13 110 8.4
John Stephenson, New Philadelphia 15 124 8.2
C.J. McCollum, GlenOak 15 119 7.9
Eric Worthey, CVCA 15 115 7.7
Cole Bond, Aquinas 13 100 7.7
Joshua Thayer, Massillon Christian 16 121 7.6
Mark Henniger, Jackson 14 103 7.4
Tyler Fausnight, Hoover 14 104 7.4
Max McQueen, Aquinas 13 96 7.4
Kurt Gamby, Green 14 103 7.4
Cody Welker, Sandy Valley 15 109 7.3
Josh Sleutz, Kidron Central 9 65 7.2
Andrew Golser, Kidron Central 15 106 7.1
Dartez Colbert, Alliance 13 92 7.1
Evan Hudson, Northwest 15 104 6.9
Brent Sprague, Massillon Christian 16 108 6.8
Jimmy Darnley, GlenOak 11 73 6.6
Jordan Tozzi, Sandy Valley 15 84 6.5
Tim Pfeiffer, Manchester 14 89 6.4
Preston Robinson, Canton South 10 61 6.1
Chazmin Moore, Timken 13 72 6.0

Assists GP Ast Avg
Storm Sanders, GlenOak 15 95 6.3
Marquez McClendon, Alliance 12 75 6.3
Dana Brooks, Triway 17 93 5.4
Mark O’Brien, CVCA 15 78 5.2
Tyler Tucci, Malvern 16 75 4.7
Colten Hosteller, Hiland 15 66 4.4
Adam Spray, Green 14 60 4.3
Jared Porrini, Timken 13 55 4.2
Corey Hormell, Sandy Valley 15 63 4.2
Shelby Combs, Tuslaw 16 63 3.9
Eric Pace, Jackson 14 55 3.9
Johnny Lowdermilk, Carrollton 18 70 3.8
Derek Ressler, Kidron Central 15 57 3.8
Adam Wackerly, Malvern 16 59 3.7
Tim May, Northwest 15 55 3.7
Kyle Curry, CVCA 15 55 3.7
Brad DuPont, Jackson 14 51 3.6
Trennie Richardson, Massillon 15 54 3.6
Kenneth Hill, Heritage 17 60 3.5
Jordan Ryba, Canton South 14 49 3.5
Darell Jones, Alliance 12 41 3.4
Austin Troyer, Lake Center Christian 15 51 3.4
Travis Tucci, Malvern 16 55 3.4
Isaiah Phaphouvaninh, Kidron Central 15 49 3.3
Kyle Lepley, Marlington 16 53 3.3
Chris Sedmock, Aquinas 13 43 3.3
Michael Brown, Louisville 16 51 3.2
Dylan Kaufman, Hiland 15 47 3.1
Nate Millard, Northwest 15 46 3.1

Field goal shooting
(Minimum 40 attempts) FGM FGA Pct
Eric Worthey, CVCA 100 148 .676
Tyler Fausnight, Hoover 58 87 .667
Toby Minster, Louisville 26 40 .650
John Stephenson, New Philadelphia 106 164 .646
Mark Henniger, Jackson 116 183 .634
Brian Harp, Minerva 115 182 .632
Dartez Colbert, Alliance 61 97 .629
Kristian Cross, Carrollton 109 175 .623
Vince Larson, Malvern 58 93 .623
Corey Street, Louisville 29 47 .617
Connor Groot, Lake 89 145 .614
Preston Robinson, Canton South 42 68 .608
Zach Ray, Sandy Valley 58 97 .597
Cory Veldhuizen, Hoover 51 86 .593
Dominique Cooper, Alliance 36 63 .571
David Tucker, GlenOak 36 63 .571
Graydon Feichter, Tuslaw 50 88 .568
Josh Egner, Jackson 79 141 .560
Mark O’Brien, CVCA 77 138 .558
Jon Mathoslah, CVCA 24 43 .558
Nick Palleschi, Malvern 41 74 .554
Tyler Dummermuth, New Philadelphia 38 69 .551
C.J. Gates, Massillon 27 49 .551
Xavier Douglas, CVCA 32 59 .542
Isiah Elliott, McKinley 28 52 .538
Dylan Kaufman, Hiland 93 174 .534
Brandon Means, McKinley 44 83 .530
Cody Kelly, Triway 62 117 .530
Zach West, Marlington 54 102 .529
Cyle Strouble, Marlington 75 143 .524
Coltan Troyer, Hiland 60 115 .522
Austin Findley, Triway 90 175 .514
Shane Byler, Lake Center Christian 74 144 .513
James McCully, Minerva 28 55 .509
Chuck Card, Canton South 57 112 .508
Adam Wackerly, Malvern 80 158 .506
Evan Hudson, Northwest 68 135 .504
Jimmy Darnley, GlenOak 42 84 .500
Zach Houmard, Triway 63 126 .500
Stoney Lockett, McKinley 22 44 .500
Josh Miller, Hiland 43 96 .500

Free-throw shooting
(Minimum 30 attempts) FTM FTA Pct
Chris Witmer, Green 24 27 .889
C.J. McCollum, GlenOak 133 152 .875
Cory Porrini, Timken 25 30 .833
Brandon Mathie, Louisville 52 63 .825
Marquez McClendon, Alliance 32 39 .821
Nick Sommers, Hoover 27 33 .818
Colten Hosteller, Hiland 46 57 .807
Ryker Locke, Minerva 48 60 .800
Tyler Tucci, Malvern 114 145 .786
Cody Cox, New Philadelphia 29 37 .784
Ben Pollock, Green 46 59 .779
Brad DuPont, Jackson 28 36 .778
Dana Brooks, Triway 50 65 .769
Jamon McClain, McKinley 43 56 .768
Brock Justice, Lake Center Christian 48 63 .761
Michael Brown, Louisville 54 71 .761
Kenny Goldstein, Triway 47 62 .758
Evan Hudson, Northwest 51 68 .750
Tim May, Northwest 30 40 .750
Kyle Lepley, Marlington 27 36 .750
Cory Veldhuizen, Hoover 52 70 .743
Jesse Coblentz, Lake Center Christian 26 35 .742
Austin Troyer, Lake Center Christian 33 45 .733
Derek Dowell, Carrollton 52 71 .732
Brian Harp, Minerva 68 94 .723
Josh Fick, Minerva 56 78 .718
Kenneth Hill, Heritage 61 85 .717
John Stephenson, New Philadelphia 68 95 .716
Zach Mozden, Sandy Valley 30 42 .714
Ryan Snyder, Aquinas 52 74 .703

3-point shooting

(Minimum 35 attempts) FGM FGA Pct
T. J. Sutton, GlenOak 49 101 .485
Owen Gramoy, Louisville 39 86 .453
Chris Dutcher, Lake Center Christian 39 86 .453
Ryker Locke, Minerva 33 73 .452
Jordan Young, Massillon Christian 31 69 .449
Shane Byler, Lake Center Christian 32 73 .438
C.J. McCollum, GlenOak 39 90 .433
Adam Wackerly, Malvern 32 74 .432
Trey Vaughn, Lake 20 49 .408
Cody Cox, New Philadelphia 21 53 .396
Colten Hosteller, Hiland 30 76 .395
Justin Gehman, Kidron Central 31 80 .387
Matt Trissel, Canton South 40 105 .381
Marquez McClendon, Alliance 28 74 .378
Tyler Korns, New Philadelphia 21 56 .375
Michael Brown, Louisville 34 92 .370
Chris Witmer, Green 20 54 .370
Dana Brooks, Triway 27 74 .365
Andrew Lowe, Kingsway Christian 24 66 .363
Gio Caracillo, Massillon 23 64 .359
Noah Boyd, Hiland 34 96 .354
Zavaughn Lilly, Alliance 15 43 .349
Jamil Dudley, Massillon 12 35 .343
Jim Wackerly, Hoover 14 41 .341
Derek Dowell, Carrollton 19 56 .339
Kenny Goldstein, Triway 32 95 .337
Terrell Lipkins, McKinley 28 83 .337
Jordan Tozzi, Sandy Valley 34 101 .336
Andrew Golser, Kidron Central 38 114 .333
Jamil Dudley, Massillon 29 87 .333
Brad DuPont, Jackson 20 62 .323
Ben Pollock, Green 34 106 .321

0 comments: