Player, School G Pts. Avg.
C.J. McCollum, GlenOak 12 354 29.0
Andre Paulk, Kent Roosevelt 12 298 24.8
Kenny Kornowski, Smithville 13 321 24.7
Robert Wilson, Streetsboro 12 280 23.3
Tom Herchek, Waterloo 11 248 22.5
Jacob Bolyard, Orrville 9 189 21.0
Tyler Bates, Smithville 13 166 20.8
Andrew Lowe, Kingsway 13 268 20.6
Shane Byler, Lake Center 12 240 20.0
Cody Apthorpe, Windham 9 174 19.3
Chad White, Mogadore 11 205 18.6
John Galbraith, Revere 10 183 18.3
Kyle Walters, Crestwood 11 197 17.9
Joe Leyland, Waterloo 7 124 17.7
Jordan Jones, Ravenna 8 136 17.0
Jacob North, Barberton 11 185 16.8
Storm Sanders, GlenOak 12 199 16.6
Sam Trogdan, Rittman 13 194 16.5
Zach Wasson, Orrville 10 160 16.0
Denerio Bryant, Kent Roosevelt 12 188 15.7
Andrew Pavloff, Walsh Jesuit 9 141 15.7
Joe DeJacimo, Southeast 10 155 15.5
Darryl Boddie, Garfield 8 124 15.5
Charles Hearn, Kenmore 7 106 15.1
Rebounds:
Kenny Kornowski, Smithville 13 209 16.1
Garrick Sims, Barberton 11 155 14.1
Cody Apthorpe, Windham 9 122 13.6
Robert Wilson, Streetsboro 12 156 13.0
Laquon Smith, Kenmore 7 78 11.1
Andrew Lowe, Kingsway 13 132 10.2
Cameron Black II, Kent Roosevelt 11 102 9.3
Barrett Gasser, Rittman 13 119 9.2
Jesse Coblentz, Lake Center 11 101 9.2
Jackie Adams, East 11 100 9.1
Chris Ameen, Walsh Jesuit 9 80 8.9
Ned Ring, Lake Center 12 107 8.9
G. Schwesinger, Crestwood 11 96 8.7
Allen Strouble, Marlington 11 96 8.7
Cyle Strouble, Marlington 11 96 8.7
Andrew Pavloff, Walsh Jesuit 9 77 8.6
Nate Stasik, Field 9 76 8.5
Chris Graves, Crestwood 11 93 8.5
C.J. McCollum, GlenOak 12 100 8.3
Tim Pfeiffer, Manchester 7 57 8.1
Friday, January 30, 2009
Canton/Akron Player Stats
Posted by CTW3 at 10:16 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment